
- Home Page
- Meet The Team
- Home Buying
- Sell My Home
- My YouTube Channel
- What's Your Home's Value?
- Client Testimonials
- Guest Speaker & Coaching Opportunities
- Doing Real Estate For GOOD: Charitable Giving
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,150 SqFt$550,000New
- 1/2 22 Beds 1 Bath 1,285 SqFt$579,000New
- 1/40 402 Beds 1 Bath 1,325 SqFt$675,000New
- 1/21 213 Beds 3 Baths 1,703 SqFt$595,000Active
- 1/33 331 Bed 1 Bath 446 SqFt$1,495Active
- 1/27 273 Beds 2 Baths 1,176 SqFt$269,450Active Under Contract
- 1/50 503 Beds 2 Baths 1,870 SqFt$649,800Active Under Contract
4818 Bryant ST, Denver, CO 80221
MLS# 2992970
Listed by MB The Brian Petrelli Team
Single Family Home
- 1/28 283 Beds 2 Baths 1,792 SqFt$564,500Active
- 1/21 213 Beds 3 Baths 1,694 SqFt$3,295Active
- 1/47 472 Beds 1 Bath 848 SqFt$1,968Active
- 1/26 262 Beds 2 Baths 798 SqFt$2,695Active
- 1/50 502 Beds 2 Baths 798 SqFt$2,500Active
- 1/37 371 Bed 1 Bath 751 SqFt$2,085Active
- 1/50 501 Bed 1 Bath 751 SqFt$2,085Active
- 1/30 301 Bed 1 Bath 751 SqFt$1,975Active
- 1/24 243 Beds 3 Baths 1,704 SqFt$3,450Active
- 1/31 312 Beds 2 Baths 913 SqFt$2,835Active
- 1/50 502 Beds 1 Bath 848 SqFt$2,600Active
- 1/50 501 Bed 1 Bath 751 SqFt$2,155Active
- 1/50 501 Bed 1 Bath 751 SqFt$2,105Active
- 1/50 502 Beds 1 Bath 848 SqFt$1,968Active
- 1/28 281 Bed 1 Bath 446 SqFt$1,495Active
- 1/24 243 Beds 2 Baths 1,357 SqFt$675,000Active Under Contract
5125 Umatilla ST, Denver, CO 80221
MLS# 6376164
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/37 373 Beds 2 Baths 1,144 SqFt$575,000Price Dropped by $14K