
- Home Page
- Meet The Team
- Home Buying
- Sell My Home
- My YouTube Channel
- What's Your Home's Value?
- Client Testimonials
- Guest Speaker & Coaching Opportunities
- Doing Real Estate For GOOD: Charitable Giving
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,491 SqFt$724,900Coming Soon
- 1/23 233 Beds 3 Baths 1,470 SqFt$585,000New
- 1/20 202 Beds 2 Baths 989 SqFt$369,000Coming Soon
- 1/50 504 Beds 3 Baths 2,274 SqFt$924,000Coming Soon
- 1/40 407 Beds 4 Baths 2,702 SqFt$1,200,000New
- 1/33 332 Beds 1 Bath 961 SqFt$515,000New
- 3D3 Beds 4 Baths 1,867 SqFt$5,200New
- 1/36 364 Beds 2 Baths 1,822 SqFt$1,350,000Active
- 1/28 282 Beds 2 Baths 1,014 SqFt$575,000Active
- 1/29 291 Bed 1 Bath 936 SqFt$514,900Active
- 1/25 252 Beds 2 Baths 1,286 SqFt$665,000Active
- 1/50 503 Beds 4 Baths 2,644 SqFt$1,170,000Active
- 1/46 463 Beds 2 Baths 1,216 SqFt$535,000Active
- 1/33 332 Beds 1 Bath 1,162 SqFt$500,000Active
- 1/26 261 Bed 1 Bath 468 SqFt$360,000Active
- 1/19 191 Bed 1 Bath 1,006 SqFt$450,000Price Dropped by $25K
- 1/32 323 Beds 2 Baths 1,420 SqFt$3,050Active
- 1/6 62 Beds 2 Baths 1,314 SqFt$530,000Active Under Contract
- 1/32 322 Beds 3 Baths 1,478 SqFt$649,000Active Under Contract
- 1/47 471 Bed 2 Baths 1,119 SqFt$599,000Active
- 1/32 322 Beds 2 Baths 990 SqFt$549,000Price Dropped by $46K
- 1/50 505 Beds 3 Baths 2,070 SqFt$800,000Active
- 1/10 102 Beds 2 Baths 1,460 SqFt$3,350Active
- 1/45 454 Beds 4 Baths 3,870 SqFt$1,175,000Active
2335 Stout ST, Denver, CO 80205
MLS# 3072128
Listed by NorthPeak Commercial Advisors, LLC
Single Family Home